No referee selected for now
Regular Season - 15, RheinEnergieStadion
| Bookmaker ▲▼ | 1. FC Köln ▲▼ | Draw ▲▼ | Union Berlin ▲▼ |
| 10Bet | 2.28 | 3.30 | 3.05 |
| William Hill | 2.30 ▲ | 3.20 ▼ | 3.00 ▼ |
| Bet365 | 2.25 | 3.30 | 3.10 |
| Marathonbet | 2.38 ▲ | 3.40 | 3.16 ▼ |
| Unibet | 2.35 | 3.30 | 2.95 |
| Betfair | 2.25 | 3.30 | 3.00 |
| 188Bet | 2.31 | 3.50 | 3.10 |
| Pinnacle | 2.32 | 3.37 | 3.11 |
| SBO | 2.20 | 3.12 | 2.81 |
| 1xBet | 2.41 ▲ | 3.46 | 3.21 ▼ |
| Betano | 2.32 | 3.30 | 3.15 |
Comment: Win or draw
| 1. FC Köln Goals | Union Berlin Goals |
|---|---|
| -3.5 | -2.5 |
Double chance : draw or Union Berlin
| 1. FC Köln | Draw | Union Berlin |
|---|---|---|
| 10% | 45% | 45% |