No referee selected for now
Regular Season - 14, Weserstadion
| Bookmaker ▲▼ | Werder Bremen ▲▼ | Draw ▲▼ | VfB Stuttgart ▲▼ |
| 10Bet | 2.88 ▼ ▼ | 3.65 ▼ | 2.22 ▲ ▲ |
| William Hill | 2.80 | 3.75 | 2.20 |
| Bet365 | 2.90 ▲ | 3.70 ▼ | 2.20 |
| Marathonbet | 2.98 ▲ | 3.94 ▼ ▲ | 2.26 ▲ ▼ |
| Unibet | 2.90 ▼ ▲ | 3.75 ▲ ▼ ▲ | 2.23 ▲ ▲ ▼ |
| Betfair | 2.90 | 3.60 ▼ | 2.20 ▲ |
| 188Bet | 2.87 ▼ | 3.90 ▼ | 2.29 ▲ |
| Pinnacle | 2.95 ▲ ▲ | 3.94 ▼ ▲ | 2.27 ▲ ▲ |
| SBO | 2.68 ▼ ▲ | 3.32 ▼ ▲ | 2.20 ▲ ▼ |
| 1xBet | 3.02 | 4.00 ▼ ▲ | 2.30 ▲ ▼ |
| Betano | 2.92 ▲ ▼ | 3.80 ▼ ▲ | 2.25 ▲ |
Comment: Win or draw
| Werder Bremen Goals | VfB Stuttgart Goals |
|---|---|
| -2.5 | -2.5 |
Double chance : Werder Bremen or draw
| Werder Bremen | Draw | VfB Stuttgart |
|---|---|---|
| 45% | 45% | 10% |