No referee selected for now
Regular Season - 14, Deutsche Bank Park
| Bookmaker ▲▼ | Eintracht Frankfurt ▲▼ | Draw ▲▼ | FC Augsburg ▲▼ |
| 10Bet | 1.70 ▲ ▲ ▲ | 4.00 ▼ ▼ ▼ | 4.30 ▼ ▼ ▲ |
| William Hill | 1.70 ▲ ▲ ▲ | 4.00 ▼ | 4.33 ▼ ▼ ▼ |
| Bet365 | 1.70 ▲ ▲ ▲ | 4.20 ▼ ▼ | 4.33 ▼ ▼ |
| Marathonbet | 1.72 ▲ ▲ ▲ | 4.25 ▼ ▼ ▼ | 4.65 ▼ ▼ ▼ |
| Unibet | 1.65 ▲ ▼ ▲ | 4.00 ▼ ▼ | 4.75 ▼ ▲ ▼ |
| Betfair | 1.67 ▲ ▲ ▲ | 4.20 ▲ ▼ ▼ | 5.00 ▲ ▼ |
| 188Bet | 1.73 ▲ ▲ ▲ | 4.35 ▼ ▼ ▼ | 4.35 ▼ ▼ ▼ |
| Pinnacle | 1.72 ▲ ▲ ▲ | 4.26 ▼ ▲ ▼ | 4.49 ▼ ▲ ▼ |
| SBO | 1.66 ▲ ▲ ▲ | 3.63 ▼ ▼ ▼ | 4.01 ▼ ▼ ▼ |
| 1xBet | 1.75 ▲ ▲ ▲ | 4.32 ▲ ▼ ▼ | 4.72 ▼ ▼ ▼ |
| Betano | 1.72 ▲ ▲ ▲ | 4.25 ▲ ▲ ▼ | 4.30 ▼ ▼ ▲ |
Comment: Win or draw
| Eintracht Frankfurt Goals | FC Augsburg Goals |
|---|---|
| -2.5 | -2.5 |
Double chance : Eintracht Frankfurt or draw
| Eintracht Frankfurt | Draw | FC Augsburg |
|---|---|---|
| 35% | 35% | 30% |